id | GO:0045747   Detailed information |
---|---|
  name | positive regulation of Notch signaling pathway |
  namespace | biological_process |
  def | "Any process that activates or increases the frequency, rate or extent of the Notch signaling pathway." [GOC:go_curators] |
  synonym | "activation of Notch signaling pathway" NARROW [] |
  synonym | "positive regulation of N signaling pathway" EXACT [] |
  synonym | "positive regulation of N signalling pathway" EXACT [] |
  synonym | "positive regulation of Notch signalling pathway" EXACT [] |
  synonym | "stimulation of Notch signaling pathway" NARROW [] |
  synonym | "up regulation of Notch signaling pathway" EXACT [] |
  synonym | "up-regulation of Notch signaling pathway" EXACT [] |
  synonym | "upregulation of Notch signaling pathway" EXACT [] |
  is_a | GO:0008593 ! regulation of Notch signaling pathway |
  is_a | GO:0009967 ! positive regulation of signal transduction |
  intersection_of | GO:0065007 ! biological regulation |
  intersection_of | positively_regulates GO:0007219 ! Notch signaling pathway |
  relationship | positively_regulates GO:0007219 ! Notch signaling pathway |
  DPGLEAN03504
  DPGLEAN03505
  DPGLEAN04658
  DPGLEAN06147
  DPGLEAN07593
  DPGLEAN09692
  DPGLEAN10227
  DPGLEAN12044
  DPGLEAN12590
  DPGLEAN13370
  DPGLEAN14538
  DPGLEAN18712
  DPGLEAN20375
  DPGLEAN20997
  DPGLEAN21107
  DPGLEAN21276
  DPGLEAN22445