id | GO:0008286   Detailed information |
---|---|
  name | insulin receptor signaling pathway |
  namespace | biological_process |
  def | "The series of molecular signals generated as a consequence of the insulin receptor binding to insulin." [GOC:ceb] |
  synonym | "daf-2 receptor signaling pathway" NARROW [] |
  synonym | "insulin receptor signalling pathway" EXACT [] |
  xref | Reactome:1253028 "Signaling by Insulin receptor" |
  xref | Reactome:1279958 "Signaling by Insulin receptor" |
  xref | Reactome:1298850 "Signaling by Insulin receptor" |
  xref | Reactome:1326533 "Signaling by Insulin receptor" |
  xref | Reactome:1352643 "Signaling by Insulin receptor" |
  xref | Reactome:1372859 "Signaling by Insulin receptor" |
  xref | Reactome:1392881 "Signaling by Insulin receptor" |
  xref | Reactome:1417348 "Signaling by Insulin receptor" |
  xref | Reactome:1450451 "Signaling by Insulin receptor" |
  xref | Reactome:1470977 "Signaling by Insulin receptor" |
  xref | Reactome:1483011 "Signaling by Insulin receptor" |
  xref | Reactome:1496775 "Signaling by Insulin receptor" |
  xref | Reactome:1514165 "Signaling by Insulin receptor" |
  xref | Reactome:1520999 "Signaling by Insulin receptor" |
  xref | Reactome:1526743 "Signaling by Insulin receptor" |
  xref | Reactome:1532467 "Signaling by Insulin receptor" |
  xref | Reactome:1536006 "Signaling by Insulin receptor" |
  xref | Reactome:74752 "Signaling by Insulin receptor" |
  is_a | GO:0007169 ! transmembrane receptor protein tyrosine kinase signaling pathway |
  is_a | GO:0032869 ! cellular response to insulin stimulus |
  DPGLEAN01013
  DPGLEAN02134
  DPGLEAN05873
  DPGLEAN07797
  DPGLEAN08196
  DPGLEAN09149
  DPGLEAN10530
  DPGLEAN10709
  DPGLEAN10710
  DPGLEAN10855
  DPGLEAN17247