id | GO:0008543   Detailed information |
---|---|
  name | fibroblast growth factor receptor signaling pathway |
  namespace | biological_process |
  def | "The series of molecular signals generated as a consequence of a fibroblast growth factor receptor binding to one of its physiological ligands." [GOC:ceb] |
  synonym | "FGF receptor signaling pathway" EXACT [] |
  synonym | "FGF receptor signalling pathway" EXACT [] |
  synonym | "FGFR signaling pathway" EXACT [] |
  synonym | "fibroblast growth factor receptor signalling pathway" EXACT [] |
  xref | Reactome:1253118 "Signaling by FGFR" |
  xref | Reactome:1253433 "FGFR1b ligand binding and activation" |
  xref | Reactome:1253434 "FGFR1 ligand binding and activation" |
  xref | Reactome:1253435 "FGFR ligand binding and activation" |
  xref | Reactome:1253436 "FGFR1c ligand binding and activation" |
  xref | Reactome:1253437 "FGFR2c ligand binding and activation" |
  xref | Reactome:1253438 "FGFR2 ligand binding and activation" |
  xref | Reactome:1253439 "FGFR2b ligand binding and activation" |
  xref | Reactome:1253440 "FGFR3c ligand binding and activation" |
  xref | Reactome:1253441 "FGFR3 ligand binding and activation" |
  xref | Reactome:1253442 "FGFR3b ligand binding and activation" |
  xref | Reactome:1253443 "FGFR4 ligand binding and activation" |
  xref | Reactome:1253444 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1280053 "Signaling by FGFR" |
  xref | Reactome:1280371 "FGFR1b ligand binding and activation" |
  xref | Reactome:1280372 "FGFR1 ligand binding and activation" |
  xref | Reactome:1280373 "FGFR ligand binding and activation" |
  xref | Reactome:1280374 "FGFR1c ligand binding and activation" |
  xref | Reactome:1280375 "FGFR2c ligand binding and activation" |
  xref | Reactome:1280376 "FGFR2 ligand binding and activation" |
  xref | Reactome:1280377 "FGFR2b ligand binding and activation" |
  xref | Reactome:1280378 "FGFR3c ligand binding and activation" |
  xref | Reactome:1280379 "FGFR3 ligand binding and activation" |
  xref | Reactome:1280380 "FGFR3b ligand binding and activation" |
  xref | Reactome:1280381 "FGFR4 ligand binding and activation" |
  xref | Reactome:1280382 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1298940 "Signaling by FGFR" |
  xref | Reactome:1299208 "FGFR1b ligand binding and activation" |
  xref | Reactome:1299209 "FGFR1 ligand binding and activation" |
  xref | Reactome:1299210 "FGFR ligand binding and activation" |
  xref | Reactome:1299211 "FGFR1c ligand binding and activation" |
  xref | Reactome:1299212 "FGFR2c ligand binding and activation" |
  xref | Reactome:1299213 "FGFR2 ligand binding and activation" |
  xref | Reactome:1299214 "FGFR2b ligand binding and activation" |
  xref | Reactome:1299215 "FGFR3c ligand binding and activation" |
  xref | Reactome:1299216 "FGFR3 ligand binding and activation" |
  xref | Reactome:1299217 "FGFR3b ligand binding and activation" |
  xref | Reactome:1299218 "FGFR4 ligand binding and activation" |
  xref | Reactome:1299219 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1326623 "Signaling by FGFR" |
  xref | Reactome:1326949 "FGFR1b ligand binding and activation" |
  xref | Reactome:1326950 "FGFR1 ligand binding and activation" |
  xref | Reactome:1326951 "FGFR ligand binding and activation" |
  xref | Reactome:1326952 "FGFR1c ligand binding and activation" |
  xref | Reactome:1326953 "FGFR2c ligand binding and activation" |
  xref | Reactome:1326954 "FGFR2 ligand binding and activation" |
  xref | Reactome:1326955 "FGFR2b ligand binding and activation" |
  xref | Reactome:1326956 "FGFR3c ligand binding and activation" |
  xref | Reactome:1326957 "FGFR3 ligand binding and activation" |
  xref | Reactome:1326958 "FGFR3b ligand binding and activation" |
  xref | Reactome:1326959 "FGFR4 ligand binding and activation" |
  xref | Reactome:1326960 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1352736 "Signaling by FGFR" |
  xref | Reactome:1353044 "FGFR1b ligand binding and activation" |
  xref | Reactome:1353045 "FGFR1 ligand binding and activation" |
  xref | Reactome:1353046 "FGFR ligand binding and activation" |
  xref | Reactome:1353047 "FGFR1c ligand binding and activation" |
  xref | Reactome:1353048 "FGFR2c ligand binding and activation" |
  xref | Reactome:1353049 "FGFR2 ligand binding and activation" |
  xref | Reactome:1353050 "FGFR2b ligand binding and activation" |
  xref | Reactome:1353051 "FGFR3c ligand binding and activation" |
  xref | Reactome:1353052 "FGFR3 ligand binding and activation" |
  xref | Reactome:1353053 "FGFR3b ligand binding and activation" |
  xref | Reactome:1353054 "FGFR4 ligand binding and activation" |
  xref | Reactome:1353055 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1372947 "Signaling by FGFR" |
  xref | Reactome:1373235 "FGFR1b ligand binding and activation" |
  xref | Reactome:1373236 "FGFR1 ligand binding and activation" |
  xref | Reactome:1373237 "FGFR ligand binding and activation" |
  xref | Reactome:1373238 "FGFR1c ligand binding and activation" |
  xref | Reactome:1373239 "FGFR2c ligand binding and activation" |
  xref | Reactome:1373240 "FGFR2 ligand binding and activation" |
  xref | Reactome:1373241 "FGFR2b ligand binding and activation" |
  xref | Reactome:1373242 "FGFR3c ligand binding and activation" |
  xref | Reactome:1373243 "FGFR3 ligand binding and activation" |
  xref | Reactome:1373244 "FGFR3b ligand binding and activation" |
  xref | Reactome:1373245 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1392963 "Signaling by FGFR" |
  xref | Reactome:1393253 "FGFR1b ligand binding and activation" |
  xref | Reactome:1393254 "FGFR1 ligand binding and activation" |
  xref | Reactome:1393255 "FGFR ligand binding and activation" |
  xref | Reactome:1393256 "FGFR1c ligand binding and activation" |
  xref | Reactome:1393257 "FGFR2c ligand binding and activation" |
  xref | Reactome:1393258 "FGFR2 ligand binding and activation" |
  xref | Reactome:1393259 "FGFR2b ligand binding and activation" |
  xref | Reactome:1393260 "FGFR3c ligand binding and activation" |
  xref | Reactome:1393261 "FGFR3 ligand binding and activation" |
  xref | Reactome:1393262 "FGFR3b ligand binding and activation" |
  xref | Reactome:1393263 "FGFR4 ligand binding and activation" |
  xref | Reactome:1393264 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1417443 "Signaling by FGFR" |
  xref | Reactome:1417745 "FGFR4 ligand binding and activation" |
  xref | Reactome:1417746 "FGFR ligand binding and activation" |
  xref | Reactome:1417748 "FGFR3b ligand binding and activation" |
  xref | Reactome:1417749 "FGFR3 ligand binding and activation" |
  xref | Reactome:1417750 "FGFR3c ligand binding and activation" |
  xref | Reactome:1417752 "FGFR2b ligand binding and activation" |
  xref | Reactome:1417753 "FGFR2 ligand binding and activation" |
  xref | Reactome:1417754 "FGFR2c ligand binding and activation" |
  xref | Reactome:1417755 "FGFR1b ligand binding and activation" |
  xref | Reactome:1417756 "FGFR1 ligand binding and activation" |
  xref | Reactome:1417757 "FGFR1c ligand binding and activation" |
  xref | Reactome:1417770 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1450536 "Signaling by FGFR" |
  xref | Reactome:1450845 "FGFR1b ligand binding and activation" |
  xref | Reactome:1450846 "FGFR1 ligand binding and activation" |
  xref | Reactome:1450847 "FGFR ligand binding and activation" |
  xref | Reactome:1450848 "FGFR1c ligand binding and activation" |
  xref | Reactome:1450849 "FGFR2c ligand binding and activation" |
  xref | Reactome:1450850 "FGFR2 ligand binding and activation" |
  xref | Reactome:1450851 "FGFR2b ligand binding and activation" |
  xref | Reactome:1450852 "FGFR3c ligand binding and activation" |
  xref | Reactome:1450853 "FGFR3 ligand binding and activation" |
  xref | Reactome:1450854 "FGFR3b ligand binding and activation" |
  xref | Reactome:1450855 "FGFR4 ligand binding and activation" |
  xref | Reactome:1450856 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:1471039 "Signaling by FGFR" |
  xref | Reactome:1471248 "FGFR1c ligand binding and activation" |
  xref | Reactome:1471249 "FGFR1 ligand binding and activation" |
  xref | Reactome:1471250 "FGFR ligand binding and activation" |
  xref | Reactome:1471251 "FGFR2c ligand binding and activation" |
  xref | Reactome:1471252 "FGFR2 ligand binding and activation" |
  xref | Reactome:1471253 "FGFR3c ligand binding and activation" |
  xref | Reactome:1471254 "FGFR3 ligand binding and activation" |
  xref | Reactome:1471255 "FGFR3b ligand binding and activation" |
  xref | Reactome:1471256 "FGFR4 ligand binding and activation" |
  xref | Reactome:190236 "Signaling by FGFR" |
  xref | Reactome:190239 "FGFR3 ligand binding and activation" |
  xref | Reactome:190241 "FGFR2 ligand binding and activation" |
  xref | Reactome:190242 "FGFR1 ligand binding and activation" |
  xref | Reactome:190322 "FGFR4 ligand binding and activation" |
  xref | Reactome:190370 "FGFR1b ligand binding and activation" |
  xref | Reactome:190371 "FGFR3b ligand binding and activation" |
  xref | Reactome:190372 "FGFR3c ligand binding and activation" |
  xref | Reactome:190373 "FGFR1c ligand binding and activation" |
  xref | Reactome:190374 "FGFR1c and Klotho ligand binding and activation" |
  xref | Reactome:190375 "FGFR2c ligand binding and activation" |
  xref | Reactome:190376 "FGFR ligand binding and activation" |
  xref | Reactome:190377 "FGFR2b ligand binding and activation" |
  is_a | GO:0007169 ! transmembrane receptor protein tyrosine kinase signaling pathway |
  DPGLEAN03594
  DPGLEAN03709
  DPGLEAN06489
  DPGLEAN08084
  DPGLEAN09288
  DPGLEAN09289
  DPGLEAN12747
  DPGLEAN14666
  DPGLEAN15745
  DPGLEAN17196
  DPGLEAN18755