id | GO:0045786   Detailed information |
---|---|
  name | negative regulation of cell cycle |
  namespace | biological_process |
  def | "Any process that stops, prevents or reduces the rate or extent of progression through the cell cycle." [GOC:dph, GOC:go_curators, GOC:tb] |
  synonym | "down regulation of progression through cell cycle" EXACT [] |
  synonym | "down-regulation of progression through cell cycle" EXACT [] |
  synonym | "downregulation of progression through cell cycle" EXACT [] |
  synonym | "inhibition of progression through cell cycle" NARROW [] |
  synonym | "negative regulation of cell cycle progression" EXACT [] |
  synonym | "negative regulation of progression through cell cycle" EXACT [] |
  xref | Reactome:1253483 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1280419 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1299255 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1326999 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1353094 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1373282 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1393297 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1417795 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:1450895 "p75NTR negatively regulates cell cycle via SC1" |
  xref | Reactome:193670 "p75NTR negatively regulates cell cycle via SC1" |
  is_a | GO:0048523 ! negative regulation of cellular process |
  is_a | GO:0051726 ! regulation of cell cycle |
  intersection_of | GO:0065007 ! biological regulation |
  intersection_of | negatively_regulates GO:0007049 ! cell cycle |
  relationship | negatively_regulates GO:0007049 ! cell cycle |
  DPGLEAN02710
  DPGLEAN08061
  DPGLEAN08062
  DPGLEAN15837
  DPGLEAN17413