id | GO:0051056   Detailed information |
---|---|
  name | regulation of small GTPase mediated signal transduction |
  namespace | biological_process |
  def | "Any process that modulates the frequency, rate or extent of small GTPase mediated signal transduction." [GOC:go_curators] |
  synonym | "regulation of small GTPase-mediated signal transduction" EXACT [] |
  xref | Reactome:1253495 "Rho GTPase cycle" |
  xref | Reactome:1280434 "Rho GTPase cycle" |
  xref | Reactome:1299266 "Rho GTPase cycle" |
  xref | Reactome:1327012 "Rho GTPase cycle" |
  xref | Reactome:1353106 "Rho GTPase cycle" |
  xref | Reactome:1373295 "Rho GTPase cycle" |
  xref | Reactome:1393308 "Rho GTPase cycle" |
  xref | Reactome:1417806 "Rho GTPase cycle" |
  xref | Reactome:1450904 "Rho GTPase cycle" |
  xref | Reactome:1471285 "Rho GTPase cycle" |
  xref | Reactome:1483258 "Rho GTPase cycle" |
  xref | Reactome:1496935 "Rho GTPase cycle" |
  xref | Reactome:1514322 "Rho GTPase cycle" |
  xref | Reactome:1521190 "Rho GTPase cycle" |
  xref | Reactome:1526935 "Rho GTPase cycle" |
  xref | Reactome:1532674 "Rho GTPase cycle" |
  xref | Reactome:194840 "Rho GTPase cycle" |
  is_a | GO:0009966 ! regulation of signal transduction |
  intersection_of | GO:0065007 ! biological regulation |
  intersection_of | regulates GO:0007264 ! small GTPase mediated signal transduction |
  relationship | regulates GO:0007264 ! small GTPase mediated signal transduction |
  DPGLEAN01802
  DPGLEAN01866
  DPGLEAN02251
  DPGLEAN03807
  DPGLEAN04122
  DPGLEAN04885
  DPGLEAN09228
  DPGLEAN09824
  DPGLEAN09825
  DPGLEAN10480
  DPGLEAN11259
  DPGLEAN12791
  DPGLEAN13032
  DPGLEAN13749
  DPGLEAN17150
  DPGLEAN17399
  DPGLEAN17585
  DPGLEAN17704
  DPGLEAN20314
  DPGLEAN20649
  DPGLEAN21426
  DPGLEAN21505