Input MCL group: "MCL29179"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 0 | |
Danaus plexippus | 0 | DPOGS208345 DPOGS216142 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS208345 MtppTsdpDq-----------pItaDLLkemreLrcevRkmKqGGQDLGLLRKEVEELRT
Dple_DPOGS216142 MrkkTdksDdkmiwnenlqegqLvfDLLvhyaaVpphsRayEnGGQDLGLLRKEVQELRT
Dple_DPOGS208345 QLASLVPVISQFAELSKLLKSRDpeishlkttvtqfe
Dple_DPOGS216142 QLASVVPVISQFAELSKLLKSRDl-------------