Input MCL group: "MCL30556"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 1 | BGIBMGA008196-PA |
Heliconius melpomene | 0 | |
Danaus plexippus | 0 | DPOGS201648 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Bmor_BGIBMGA008196-PA MALLtNSSttGPtasgptaPQAHhsTTPLHHYFHYLKQPSPLAQNPYAhhssahHMGMGP
Dple_DPOGS201648 MALLnSSTanGPn------PQSH--STPLHHYFHYLKQPSPLSQNPYA---pgpHMGMGP
Bmor_BGIBMGA008196-PA GpLGGLGPFGLTpHGLEAVGFPQVh-YkrLPsnyassveeR----Sfyvk
Dple_DPOGS201648 G-LGGLGPFGLThHGLEAVGFPQVkeFlwLPdtltdisthKhltgSmtsn