Input MCL group: "MCL34376"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 1 | TC011989 |
Bombyx mori | 0 | |
Heliconius melpomene | 0 | |
Danaus plexippus | 0 | DPOGS200839 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS200839 ---------------------------------------MSPETQRLLPPtSETImTKPF
Tcas_TC011989 mssgldilsgslrvrngcgvgsgpytfcranevkacpslMSPETKRLLPPnTETVqTKPF
Dple_DPOGS200839 PIRvtiV----------SVyGEmkamtskaqstrCi
Tcas_TC011989 PIRgkkIeektgktaggSVnGKhagaiqtradrlCn