Input MCL group: "MCL34506"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 1 | HMEL013200-PA |
Danaus plexippus | 1 | DPOGS203538 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS203538 -mrSpRcsvLVLLtLfaLaAwaSAQVTFSRDWSGGKRSPPAVFDCgQlttLCRHFLHDLK
Hmel_HMEL013200-PA mhlTnRsmtIVVLcM--LvAlvSAQVTFSRDWSGGKRSPPAVFDCsQfarLCRHFLHELK
Dple_DPOGS203538 QtMSakKLDKrQQLQsEELqLvYEDEK
Hmel_HMEL013200-PA EgLTddKLNRhRRVElEDVpVtYEDEK