Input MCL group: "MCL34895"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 1 | HMEL013226-PA |
Danaus plexippus | 1 | DPOGS211525 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS211525 -------mLFvLEtVdLELLGLhEaRFsEPLANVLALISLQLQYfAVLrMfhhGTVAREL
Hmel_HMEL013226-PA mmmsqrtwLYgLEaVhLELLGLdQpRFgEPLANVLALVALQLQHlAVLgVlddGTVAREL
Dple_DPOGS211525 LLACPHDLFQVIfRgQsLHRrQRLtsVPLLdpDVD
Hmel_HMEL013226-PA LLACPHDLFQVIlRrEpLYRgQRLapVPLLyaDVD