Input MCL group: "MCL34995"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 1 | HMEL008892-PA |
Danaus plexippus | 1 | DPOGS213929 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS213929 ---------------MAVDNfGYVHLCSEtGIFVISkMVqKVKRLVrVnGVLGLaFDKNN
Hmel_HMEL008892-PA mneviflkdnprflgIAVDNaGHVHLCSEeGIYVINtLVmRVRKIVaVqGVLGItFDKNN
Dple_DPOGS213929 NIIYSDSHDIfRLKPvssEEyYNIanNsLq
Hmel_HMEL008892-PA NIIYTDSHDIvQLKPapkDDsFNL-eSiIn