Input MCL group: "MCL35034"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 1 | HMEL017727-PA |
Danaus plexippus | 1 | DPOGS214780 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS214780 MlFlLfSgesqqHgDdcgysyisLGRLHPYGSGSGSSSGSGRRRTRRGLSDSPTAPTTPT
Hmel_HMEL017727-PA MrYfLrAsvlitNpN-------gLGRLHPYGSGSGSSSGSGRRRTRRGLSDSPTAPTTPT
Dple_DPOGS214780 SASDNASDATLTDSELPLARDSTLLVQNg---------------------
Hmel_HMEL017727-PA SASDNASDATLTDSELPLARDSTLLVQNvhfkpvfedkrhtkrqikaaiv