Input MCL group: "MCL35085"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 0 | |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 1 | HMEL008924-PA |
Danaus plexippus | 1 | DPOGS216066 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Dple_DPOGS216066 MIRRPLTEITLKLEDLQEYEtYRREQaNNSSISNEMQEDTPRSLaGGTKTiEEIHNRIGY
Hmel_HMEL008924-PA MIRRPLTEITLKLDDLQEYEaFRRDQvNSSAVSNEMQEDTPKSVpGGTKTsEEIHSRIGY
Dple_DPOGS216066 APKKKq-GPstV
Hmel_HMEL008924-PA APKKKsvGPfiV