Input MCL group: "MCL44225"
Species | #Genes | Gene list |
---|
Homo sapiens | 0 | |
Mus musculus | 0 | |
Pediculus h. humanus | 0 | |
Pogonomyrmex barbatus | 0 | |
Linepithema humile | 0 | |
Apis mellifera | 1 | GB18377-PA |
Nasonia vitripennis | 0 | |
Tribolium castaneum | 0 | |
Bombyx mori | 0 | |
Heliconius melpomene | 0 | |
Danaus plexippus | 0 | DPOGS204650 |
Anopheles gambiae | 0 | |
Aedes aegypti | 0 | |
Drosophila pseudobscura | 0 | |
Drosophila melanogaster | 0 | |
Multiple alignment: |
---|
Amel_GB18377-PA MAELDTDpsDTLNKKIRNAQLAQFNFILVVGEKElNAgTVNVRTRDNvVHGEIlVDdLLK
Dple_DPOGS204650 MSEVDTDagDTLNKKVRNAQLAQFNYILVVGEREkSSnTVNVRTRDNkVHGEMsIEgLIE
Amel_GB18377-PA kfrifkerKdkNcEenf--
Dple_DPOGS204650 hlnklvaeKtlSeDsellk